PART NUMBER | DESCRIPTION | SIZE | MEN SHOE | WOMEN SHOE |
---|---|---|---|---|
11-2015-1 | Arch Rival | A | NA | 4.5 – 6 |
11-2015-2 | Arch Rival | B | 5.5 – 7 | 6.5 – 8 |
11-2015-3 | Arch Rival | C | 7.5 – 9 | 8.5 – 10 |
11-2015-4 | Arch Rival | D | 9.5 – 11 | 10.5 – 12 |
11-2015-5 | Arch Rival | E | 11.5- 13 | 12.5+- 14 |
11-2015-6 | Arch Rival | F | 13.5 -15 | 14.5 – 16 |
11-2015-7 | Arch Rival | G | 15.5 – 17 | NA |
Arch Rivals | A NA, A-Women 4.5 – 6, B-Men 5.5 – 7, B-Women 6.5 – 8, C-Men 7.5 – 9, C-Women 8.5 – 10, D-Men 9.5 – 11, D-Women 10.5 – 12, E-Men 11.5 13, E-Women 12.5- 14, F-Men 13.5 -15, F-Women 14.5 – 16 |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.